Filtered search
Dimensions : 70x39.8mm
More details :
Refine your search:
Please select a unique LED reference to list compatible holders and photometrics results
Compatibility Click on a unique LED reference to access the .ies and .ldt files.
| LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | LOR | Efficacy 1 | Efficacy 2 | CCI |
|---|---|---|---|---|---|---|---|---|---|
| BRIDGELUX | VESTA 22 TW PD 2 BXRV_TR_2765G_65A0_A_23 | 26.6 | 57.1 | 79.9 | 1.9 | 2.1 | |||
| BRIDGELUX | V10 F90 ARRAY SERIES | 31.2 | 55.2 | 93.1 | 2.5 | 0.6 | |||
| BRIDGELUX | V13 F90 ARRAY SERIES | 31.2 | 58.8 | 91.7 | 2.2 | 0.6 | |||
| BRIDGELUX | V8 THRIVE GEN7 BXRE_40S0801_D_72 | 31.5 | 53.3 | 86.7 | 2.4 | 0.8 | |||
| BRIDGELUX | VERO 13 SE BXRC_30G2000_C_73 | 31.5 | 57.4 | 87.3 | 2.1 | 0.4 | |||
| BRIDGELUX | VESTA 6 TW BXRV-TR-2765G-060-B-23 | 32.3 | 52.4 | 91.4 | 2.6 | 1.0 | |||
| BRIDGELUX | V4 HD THRIVE BXRH_40S0601_A_72 | 33.5 | 51.8 | 93.7 | 2.6 | 1.1 | |||
| BRIDGELUX | VESTA 18 TW PD 2 BXRV_TR_2765G_40A0_A_23 | 34.0 | 64.5 | 87.6 | 1.7 | 0.9 | |||
| CITIZEN | CLU703 TYPE-F | 29.9 | 52.8 | 92.1 | 2.7 | 0.7 | |||
| CITIZEN | CLU713 | 30.8 | 53.4 | 89.5 | 2.5 | 0.7 | |||
| CITIZEN | CLU02Q TYPE-Y | 30.9 | 54.5 | 86.4 | 2.4 | 0.7 | |||
| CITIZEN | LCN-C01B2 | 31.0 | 54.1 | 90.3 | 2.5 | 1.1 | |||
| CITIZEN | CLU7A3 TYPE-F | 31.2 | 51.7 | 91.0 | 2.7 | 0.9 | |||
| CITIZEN | CLU733 | 31.4 | 57.7 | 86.5 | 2.1 | 0.5 | |||
| CITIZEN | CLU731 | 31.4 | 57.3 | 90.7 | 2.3 | 0.4 | |||
| CITIZEN | CLU713 TYPE-F | 31.6 | 54.0 | 87.3 | 2.4 | 0.7 | |||
| CITIZEN | CLU03Q TYPE-Y | 32.3 | 59.8 | 90.8 | 2.1 | 0.5 | |||
| CITIZEN | CLU703 | 32.4 | 52.4 | 93.6 | 2.6 | 0.9 | |||
| CITIZEN | CLU7R3 | 33.4 | 50.7 | 89.2 | 2.5 | 1.1 | |||
| CITIZEN | CLU03Q TYPE-F | 33.5 | 61.8 | 90.4 | 2.0 | 0.1 | |||
| CITIZEN | CLU7A3 | 33.6 | 51.6 | 87.6 | 2.4 | 1.1 | |||
| CITIZEN | CLU7A2 | 33.7 | 51.6 | 91.1 | 2.5 | 1.1 | |||
| CITIZEN | CLU7L3 | 35.1 | 50.7 | 87.0 | 2.4 | 1.3 | |||
| CITIZEN | CLU04Q | 35.7 | 70.4 | 91.9 | 1.5 | 0.3 | |||
| CREE | CXB 1520 | 30.9 | 54.5 | 89.8 | 2.5 | 0.6 | |||
| CREE | CMB1818 | 31.2 | 56.7 | 88.8 | 2.3 | 0.3 | |||
| CREE | CMU1532 | 31.7 | 58.7 | 88.1 | 2.1 | 0.4 | |||
| CREE | CXA 1830 | 31.8 | 58.2 | 91.1 | 2.2 | 0.5 | |||
| CREE | CXB 1310 | 31.9 | 52.3 | 93.5 | 2.7 | 0.8 | |||
| CREE | XP-GR | 33.2 | 50.3 | 89.7 | 2.8 | 1.4 | |||
| CREE | CXB 2530 | 33.7 | 63.5 | 86.4 | 1.7 | 0.2 | |||
| CREE | XP-LR | 38.4 | 62.8 | 88.0 | 1.7 | 1.0 | |||
| LUMILEDS | LUXEON 7070 | 30.7 | 52.5 | 87.7 | 2.7 | 0.8 | |||
| LUMILEDS | LUXEON_CX_PLUS_COB_L04 (GEN2) | 31.2 | 56.3 | 90.7 | 2.4 | 0.4 | |||
| LUMILEDS | LUXEON_CX_PLUS_COB_M02 (GEN2) | 31.4 | 53.6 | 90.1 | 2.5 | 0.7 | |||
| LUMILEDS | LUXEON_CX_PLUS_COB_S01 (GEN2) | 32.4 | 51.9 | 89.6 | 2.5 | 0.8 | |||
| LUMILEDS | LUXEON Z CLUSTER X4 TUNABLE WHITE | 33.4 | 50.8 | 90.1 | 2.6 | 1.6 | |||
| LUMINUS | CTM_9 | 30.8 | 54.2 | 91.8 | 2.6 | 1.4 | |||
| LUMINUS | CTM_22 | 33.8 | 65.6 | 85.9 | 1.6 | 0.8 | |||
| LUMINUS | CXM_3 | 34.7 | 50.9 | 91.7 | 2.5 | 1.1 | |||
| NICHIA | NVCWJ024Z_V1MT | 30.6 | 54.0 | 89.2 | 2.5 | 1.1 | |||
| NICHIA | NJCWL024Z_V1MT | 31.2 | 52.7 | 90.5 | 2.6 | 1.0 | |||
| NICHIA | NTCWS024B_V3 | 31.9 | 52.7 | 93.8 | 2.7 | 0.7 | |||
| XICATO | XTM & XIM 9MM | 31.3 | 54.0 | 86.4 | 2.4 | 1.0 |
Compatible accessories:
In the same family:
Find the right product for your needs
Our range of standard collimators is the result of many years of experience in the market for custom optical components. It has developed naturally in the face of constantly changing market requirements: the search for the best possible compromise between quality, reliability and cost reduction. Our collimators can be adapted to different fields of application such as automotive, medical, general lighting fixtures and light indicators on domestic devices.
Thanks to a very wide range of products, we can meet most of the technical requirements and specifications for optical solutions.
Let us guide you through our search engine; enter a reference, a material, a brand or a type of LED, characteristics of size, diameter, zoom or color mixing requirements and find the optical part adapted to your needs among the selection that is proposed to you.
Optical solutions: the result of many years of experience
GAGGIONE leverages its extensive experience and resources to provide complete capabilities throughout the design process of custom parts and optical systems. The standard range of optics is the result of a long history in the field of custom optical components. It has grown in response to constantly changing market requirements and rapid time-to-market and continues to be one of the exciting activities that GAGGIONE is used to shape its customers’ light.